| Callsign | Date | UTC | Band | Mode | RST ↑ | RST ↓ | Country | km |
|---|---|---|---|---|---|---|---|---|
| VK3GHI | 08.07.2026 | 1955 | 20m | FT8 | -15 | -20 | Australia | 14437 |
| DL1AB | 08.07.2026 | 1740 | 40m | CW | 579 | 559 | Germany | 1571 |
| R7ABC/P | 08.07.2026 | 0915 | 40m | CW | 599 | 589 | European Russia | 1121 |
| EA8DEF | 07.07.2026 | 2310 | 20m | FT8 | -05 | -10 | Canary Islands | 5193 |
| K2ABC | 07.07.2026 | 2230 | 20m | FT8 | -12 | -18 | USA | 7379 |
| JA1QRP | 06.07.2026 | 1515 | 20m | FT8 | -08 | -14 | Japan | 7506 |
| OH2TEST | 06.07.2026 | 0430 | 40m | CW | 559 | 569 | Finland | 881 |
| SP5XYZ | 05.07.2026 | 1902 | 20m | CW | 599 | 599 | Poland | 1095 |
| DL1AB | 05.07.2026 | 1845 | 20m | CW | 599 | 579 | Germany | 1571 |
Station log · QTH KO85
Logbook
QSO total9
DXCC8 — Australia, Germany, European Russia, Canary Islands, USA, Japan, Finland, Poland
By modeCW: 5 · FT8: 4
By band20m: 6 · 40m: 3
Best DX, km14,437 on 5 W
9 QSO